Recently RRB (Railway Recruitment Board) released the Railway Group ‘D’ exam result and cut off marks. This cut off has been published on the regional website of Railways. The respective report has detailed about the cut off marks of the railways.
RRB Group D Cut Off Out 2022
Usually every year Railway Recruitment Board releases cut off marks. It is important to know these cut off marks for the aspirants appearing for the railway exam. Cut off marks refers to a minimum number of marks by which a candidate can clear any stage of the Railway recruitment process. That is, to get appointed in the announced vacancies, a candidate must score equal to or more than these cut off marks published by the Railways. Incidentally, these cut off marks vary by state, category and post. Recently Railway has published these cut off marks of various states in PDF format.
Read more: Railway Group-D Result Out
Railway Group D Cut off 2022
RRB Group D Cut Off 2022 for Kolkata | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 96.62203 | 90.67148 | 83.76549 | 94.88499 | 85.45969 |
Normalized Marks | 69.60526 | 58.42711 | 48.28362 | 65.89208 | 50.46005 |
Ex-SM | 75.89393 | 64.71957 | 66.30072 | 63.64558 | — |
Normalized Marks | 40.00777 | 30.85707 | 31.98892 | 30.01119 | — |
RRB Group D Cut Off 2022- Guwahati | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 96.88 | 91.08 | 83.32 | 92.77 | 85.94 |
Normalized Marks | 60.31 | 47.47 | 36.90 | 50.23 | 40.03 |
Ex-SM | 88.56 | 84.22 | 86.64 | 86.81 | — |
Normalized Marks | 43.37 | 37.96 | 40.96 | 41.19 | — |
RRB Group D Cut Off 2022-Bhubaneswar | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 96.96366 | 88.26087 | 84.33973 | 93.57418 | 88.0170 |
Normalized Marks | 66.49810 | 49.13464 | 44.13481 | 58.36622 | 48.77533 |
Ex-SM | 80.74159 | 72.25788 | 74.61424 | 70.87433 | — |
Normalized Marks | 40.18912 | 31.78484 | 33.71859 | 30.63973 | — |
RRB Group D Cut Off 2022- Ahmedabad | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 97.09 | 88.72 | 86.92 | 94.86 | 89.56 |
Normalized Marks | 62.67 | 50.81 | 49.18 | 58.43 | 51.66 |
Ex-SM | 75.34 | 78.60 | 82.19 | 59.69 | 89.39 |
Normalized Marks | 40.35 | 42.49 | 45.21 | 30.34 | 51.48 |
RRB Group D Cut Off 2022- Ajmer | |||||
Category | UR | SC | ST | OBC | EWS |
Open | 97.45229 | 91.36657 | 91.39524 | 95.16873 | 88.14747 |
Normalized Marks | 68.32994 | 54.02575 | 54.08034 | 61.66614 | 48.76577 |
Ex-SM | 81.78425 | 71.21144 | 84.40016 | 70.80540 | 88.59409 |
Normalized Marks | 40.11113 | 30.43849 | 43.33901 | 30.02906 | 49.47681 |
1,03,769 Group D vacancies will be filled by Railways. Candidates will be recruited in multiple departments including Track Maintainer Grade-IV, Helper in various Technical Departments (Electrical, Mechanical, & S&T Department). Railway Group D computer based exam was held in the month of July. Physical efficiency test will be conducted in the month of January for the candidates who have passed the relevant examination. After completion of document verification and medical test, Railways will appoint the selected candidates.